Friday 24.05.2024
WDSF Adult Open STANDARD - solo female |
|
|
|
|
|
|
---|
1 | Lana Beko | 10141165 | - | - | Croatia |
2 | Karolina Pietruszka | 10146022 | - | - | Ireland |
3 | Berra Gozder | 10116565 | - | - | Turkey |
4 | Marta Vanusic | 10147597 | - | - | Serbia |
5 | Andjelina Djenadic | 10147658 | - | - | Serbia |
6 | Charlotte Silke Bondo | 10118248 | - | - | Denmark |
7 | Deimante Babenskaite | 10146071 | - | - | Lithuania |
8 | Shu Ting Na | 10128203 | - | - | Chinese Taipei |
9 | Melanie Moravec | 10150298 | - | - | Czech Republic |
10 | Maja Racanovic | 10144037 | - | - | Croatia |
11 | Marta Majcen | 10141536 | - | - | Croatia |
12 | Maja Lazić | 10134303 | - | - | Serbia |
13 | Pavlina Applova | 10092894 | - | - | Czech Republic |
14 | Iva Friscic | 10141492 | - | - | Croatia |
WDSF Youth Open STANDARD - solo female |
|
|
|
|
|
|
---|
1 | Barbara Gudelj | 10141193 | - | - | Croatia |
2 | Lana Beko | 10141165 | - | - | Croatia |
3 | Berra Gozder | 10116565 | - | - | Turkey |
4 | Andrijana Askovic | 10150362 | - | - | Serbia |
5 | Yi-Shan Wang | 10136482 | - | - | Chinese Taipei |
6 | Veatriki Constantinou | 10143582 | - | - | Cyprus |
7 | Eleni Georgiou | 10132342 | - | - | Cyprus |
8 | Melanie Moravec | 10150298 | - | - | Czech Republic |
9 | Korina Erseg | 10141460 | - | - | Croatia |
10 | Maja Racanovic | 10144037 | - | - | Croatia |
11 | Marta Majcen | 10141536 | - | - | Croatia |
12 | Pavlina Applova | 10092894 | - | - | Czech Republic |
13 | Iva Friscic | 10141492 | - | - | Croatia |
14 | Uma Pecar | 10149938 | - | - | Bosnia and Herzegovina |
15 | Alexandra Vafea | 10143572 | - | - | Cyprus |
WDSF Junior 2 Open STANDARD - solo female |
|
|
|
|
|
|
---|
1 | Lauren O Dwyer | 10142330 | - | - | Ireland |
2 | Barbara Gudelj | 10141193 | - | - | Croatia |
3 | Ida Lišinović | 10141105 | - | - | Croatia |
4 | Lena Ana Ergotić | 10141702 | - | - | Croatia |
5 | Duru Avci | 10147238 | - | - | Turkey |
6 | Hana Majer | 10143151 | - | - | Croatia |
7 | Ada Garipcan | 10140410 | - | - | Turkey |
8 | Nicole Rafter | 10145185 | - | - | Ireland |
9 | Caroline Overheu | 10147102 | - | - | Germany |
10 | Tara Ciperle | 10150407 | - | - | Slovenia |
11 | Ivana Stamenkovic | 10146464 | - | - | Serbia |
12 | Sofiia Naroditska | 10143405 | - | - | Serbia |
13 | Nisan Gokdemir | 10146809 | - | - | Turkey |
14 | Yi-Shan Wang | 10136482 | - | - | Chinese Taipei |
15 | Victoria Marie Gunkel Frogner | 10146111 | - | - | Norway |
16 | Veatriki Constantinou | 10143582 | - | - | Cyprus |
17 | Eleni Georgiou | 10132342 | - | - | Cyprus |
18 | Sofia Georgiou | 10143803 | - | - | Cyprus |
19 | Klara Hršak | 10149979 | - | - | Croatia |
20 | Lana Vuković | 10149980 | - | - | Croatia |
21 | Noya Kuida | 10142705 | - | - | Israel |
22 | Maria Elena Tcaci | 10148671 | - | - | Czech Republic |
23 | Korina Erseg | 10141460 | - | - | Croatia |
24 | Ramona Pecar | 10141325 | - | - | Croatia |
25 | Emili Sobak | 10141530 | - | - | Croatia |
26 | Anja Strelec | 10137641 | - | - | Croatia |
27 | Adelina Aylin Aydin | 10144480 | - | - | Turkey |
28 | Lana Causevic | 10141791 | - | - | Bosnia and Herzegovina |
29 | Ajna Rozajac | 10150802 | - | - | Bosnia and Herzegovina |
30 | Iman Mehmedovic | 10141566 | - | - | Bosnia and Herzegovina |
31 | Alexandra Vafea | 10143572 | - | - | Cyprus |
WDSF Junior 1 Open STANDARD - solo female |
|
|
|
|
|
|
---|
1 | Elena Stiplošek | 10141065 | - | - | Croatia |
2 | Ena Volarić | 10141273 | - | - | Croatia |
3 | Laura Jukic | 10137574 | - | - | Croatia |
4 | Duru Avci | 10147238 | - | - | Turkey |
5 | Ada Garipcan | 10140410 | - | - | Turkey |
6 | Caroline Overheu | 10147102 | - | - | Germany |
7 | Minja Milojkovic | 10141687 | - | - | Serbia |
8 | Sofiia Naroditska | 10143405 | - | - | Serbia |
9 | Margarita Gofman | 10148795 | - | - | Spain |
10 | Nisan Gokdemir | 10146809 | - | - | Turkey |
11 | Dora Dumesic | 10144322 | - | - | Croatia |
12 | Aysel Gasanova | 10144101 | - | - | Turkey |
13 | Anes Marković | 10143861 | - | - | Croatia |
14 | Anna Kiriakou | 10150784 | - | - | Cyprus |
15 | Sofia Georgiou | 10143803 | - | - | Cyprus |
16 | Julia Papst | 10141349 | - | - | Croatia |
17 | Klara Hršak | 10149979 | - | - | Croatia |
18 | Ramona Pecar | 10141325 | - | - | Croatia |
19 | Adelina Aylin Aydin | 10144480 | - | - | Turkey |
20 | Mia Križman | 10150762 | - | - | Slovenia |
21 | Adna Kulovac | 10141388 | - | - | Bosnia and Herzegovina |
22 | Sajra Salkic | 10151067 | - | - | Bosnia and Herzegovina |
23 | Merjem Mehmedovic | 10141565 | - | - | Bosnia and Herzegovina |
WDSF Juvenile 2 Basic STANDARD - solo female |
|
|
|
|
|
|
---|
1 | Paula Perković | 10149933 | - | - | Croatia |
2 | Barbara Rozsai | 10142243 | - | - | Hungary |
3 | Lia Sadar | 10150406 | - | - | Slovenia |
4 | Lina Patricia Salkovic | 10150557 | - | - | Slovenia |
5 | Ariana Nikšič | 10137717 | - | - | Slovenia |
6 | Carna Lazic | 10150793 | - | - | Serbia |
7 | Iskra Lazic | 10150790 | - | - | Serbia |
8 | Margarita Gofman | 10148795 | - | - | Spain |
9 | Derya Senova | 10146782 | - | - | Turkey |
10 | Mary Rose Postolachi | 10146481 | - | - | Ireland |
11 | Una Grbesa | 10143864 | - | - | Croatia |
12 | Sofija Ristic | 10150699 | - | - | Serbia |
13 | Anna Kiriakou | 10150784 | - | - | Cyprus |
14 | Alice Siya He | 10144255 | - | - | Slovenia |
15 | Saule Linevaite | 10146289 | - | - | Lithuania |
16 | Tessa Hrzenjak | 10149940 | - | - | Croatia |
17 | Nicole Vidrac | 10151053 | - | - | Croatia |
18 | Leona Borak | 10150121 | - | - | Croatia |
19 | Nika Kardas | 10151046 | - | - | Croatia |
20 | Vasylisa Shvets | 10151119 | - | - | Moldova |
21 | Tajra Kucevic | 10143175 | - | - | Bosnia and Herzegovina |
22 | Dunya Bandic | 10151063 | - | - | Bosnia and Herzegovina |
23 | Nadja Saltaga | 10150969 | - | - | Bosnia and Herzegovina |
24 | Lejla Saltaga | 10150961 | - | - | Bosnia and Herzegovina |
25 | Lea Okovic | 10151045 | - | - | Bosnia and Herzegovina |
26 | Emira Ponomareva | 10147484 | - | - | Serbia |
27 | Nejra Zimić | 10144448 | - | - | Bosnia and Herzegovina |
WDSF Juvenile 1 Basic STANDARD - solo female |
|
|
|
|
|
|
---|
1 | Lora Novaković | 10150731 | - | - | Croatia |
2 | Olivija Usaite | 10148653 | - | - | Lithuania |
3 | Lara Banović | 10149289 | - | - | Croatia |
4 | Alice Siya He | 10144255 | - | - | Slovenia |
5 | Avrora Khoptiuk | 10151050 | - | - | Slovenia |
6 | Emira Ponomareva | 10147484 | - | - | Serbia |
Saturday 25.05.2024
WDSF Adult Open STANDARD |
|
|
|
|
|
|
---|
1 | Matija Peternel | 10071634 | Gabrijela Bešker | 10138187 | Croatia |
2 | Karlo Tumpić | 10093073 | Laura Batistić | 10113663 | Croatia |
3 | Dorian Fajferić | 10105136 | Ana Ožegović | 10136858 | Croatia |
4 | Brin Ravter | 10112346 | Monika Kocbek | 10115576 | Slovenia |
5 | Cosimo Pio di Vagno | 10126828 | Eleonora DAquino | 10142389 | Italy |
6 | Alessandro Battaglia | 10126412 | Antonia Ursula Gagic | 10080705 | Croatia |
7 | Alexander Di Martino | 10150053 | Gaby Spijker | 10150052 | Netherlands |
8 | Andreas Foklas | 10076757 | Ekaterina Razumovskaya | 10086345 | Cyprus |
9 | Jakob Glueck | 10140071 | Lara-Samea Muhlbacher | 10140179 | Austria |
10 | Fabio Paulucci | 10140786 | Erika di Benedetto | 10141225 | Italy |
11 | Antonio Iacobone | 10134030 | Giulia Petruzzelli | 10134032 | Italy |
12 | Sava Andric | 10074050 | Sara Jevtic | 10082356 | Serbia |
13 | Andreas Pohl | 10033943 | Magdalena Weinstabl | 10108640 | Austria |
14 | Hynek Appl | 10092893 | Pavlina Applova | 10092894 | Czech Republic |
15 | Žan Lavrič | 10140555 | Eva Jenko | 10140553 | Slovenia |
16 | Thomas-Georg Kattesch | 10133814 | Allesia Ana Matache | 10146104 | Romania |
17 | Andrei Stoica | 10131771 | Brigita Marina | 10131773 | Romania |
18 | Raul Igna | 10141831 | Denisa Kellemberger | 10141832 | Romania |
19 | Ioan Alexandru Rusan | 10151086 | Stefana Rusan | 10151087 | Romania |
20 | Anes Taljanovic | 10115793 | Dzejla Ahmetovic | 10141224 | Bosnia and Herzegovina |
21 | Cesare Russo | 10127023 | Rita Tenzone | 10127027 | Italy |
22 | Martin Kucharsky | 10131554 | Karolina Vranova | 10131537 | Czech Republic |
WDSF Youth Open STANDARD |
|
|
|
|
|
|
---|
1 | Ivor Kerep | 10132099 | Nika Karuza | 10142538 | Croatia |
2 | Dmytro Ryloshko | 10141097 | Sinead Doyle | 10143508 | Ireland |
3 | Karl-Frid Kaljas | 10121842 | Eliise Lill | 10121806 | Estonia |
4 | Karlo Ostruznjak | 10117051 | Vita Grahovac | 10113628 | Croatia |
5 | Mato Ostruznjak | 10117053 | Zara Ivicinec | 10125335 | Croatia |
6 | Jaka Mihalic Rader | 10125731 | Mia Windisch | 10142093 | Slovenia |
7 | Jakob Glueck | 10140071 | Lara-Samea Muhlbacher | 10140179 | Austria |
8 | Balint Faludi | 10142013 | Vivien Rozsai | 10142014 | Hungary |
9 | Fabio Paulucci | 10140786 | Erika di Benedetto | 10141225 | Italy |
10 | Antonio Iacobone | 10134030 | Giulia Petruzzelli | 10134032 | Italy |
11 | Mark Klemen | 10125660 | Kaja Katona | 10127512 | Slovenia |
12 | Jianing Zhang | 10144186 | Lufang Zhang | 10144185 | Slovenia |
13 | David Smejkal | 10139793 | Natalie Volkova | 10142843 | Czech Republic |
14 | Even Hansen Ugelstad | 10150810 | Austeja Pilotaite | 10150901 | Norway |
15 | Tian Kodric Mlakar | 10140335 | Nina Bracic | 10142512 | Slovenia |
16 | Nik Visnovic | 10131647 | Zala Hauptman | 10108212 | Slovenia |
17 | Slavomir Nepozitek | 10130791 | Nikol Vyskocilova | 10137626 | Czech Republic |
18 | Thomas-Georg Kattesch | 10133814 | Allesia Ana Matache | 10146104 | Romania |
19 | Andrej Detelj | 10133803 | Karolina Bogovic | 10137618 | Croatia |
20 | Vuk Vickov | 10115718 | Miona Jovanović | 10131107 | Serbia |
21 | Andrei Stoica | 10131771 | Brigita Marina | 10131773 | Romania |
22 | Raul Igna | 10141831 | Denisa Kellemberger | 10141832 | Romania |
23 | Ioan Alexandru Rusan | 10151086 | Stefana Rusan | 10151087 | Romania |
24 | Moisa Luca | 10137072 | Pogan Sara Maria | 10135790 | Romania |
25 | Cesare Russo | 10127023 | Rita Tenzone | 10127027 | Italy |
26 | Martin Kucharsky | 10131554 | Karolina Vranova | 10131537 | Czech Republic |
27 | Pascal Corluka | 10133819 | Lana Teskeredzic | 10141476 | Croatia |
28 | Petar Prokić | 10134407 | Tisa Babić | 10134479 | Serbia |
29 | Đorđe Stojanović | 10135761 | Lena Radenković | 10135704 | Serbia |
WDSF Junior 1 Open LATIN - solo female |
|
|
|
|
|
|
---|
1 | Elena Stiplošek | 10141065 | - | - | Croatia |
2 | Ena Volarić | 10141273 | - | - | Croatia |
3 | Laura Jukic | 10137574 | - | - | Croatia |
4 | Duru Avci | 10147238 | - | - | Turkey |
5 | Evanthia Eirini Dimou | 10143141 | - | - | Greece |
6 | Ada Garipcan | 10140410 | - | - | Turkey |
7 | Caroline Overheu | 10147102 | - | - | Germany |
8 | Sofiia Naroditska | 10143405 | - | - | Serbia |
9 | Margarita Gofman | 10148795 | - | - | Spain |
10 | Vanesa Petrova | 10149127 | - | - | Bulgaria |
11 | Kalina Pasarić | 10141491 | - | - | Serbia |
12 | Lena Esen | 10147150 | - | - | Turkey |
13 | Nisan Gokdemir | 10146809 | - | - | Turkey |
14 | Zeynep Ozum Kavaz | 10146785 | - | - | Turkey |
15 | Uzun Tanem | 10146780 | - | - | Turkey |
16 | Melisa Tatarer | 10146808 | - | - | Turkey |
17 | Eda Senova | 10146781 | - | - | Turkey |
18 | Alya Tanem Ulusoy | 10146774 | - | - | Turkey |
19 | Dina Antonijević | 10149764 | - | - | Serbia |
20 | Dora Dumesic | 10144322 | - | - | Croatia |
21 | Almila Turkoglu | 10144082 | - | - | Turkey |
22 | Aysel Gasanova | 10144101 | - | - | Turkey |
23 | Asya Alara Akgun | 10145933 | - | - | Turkey |
24 | Anes Marković | 10143861 | - | - | Croatia |
25 | Anna Kiriakou | 10150784 | - | - | Cyprus |
26 | Sofia Georgiou | 10143803 | - | - | Cyprus |
27 | Nika Kofler | 10144357 | - | - | Slovenia |
28 | Ecrin Ada Demirer | 10150007 | - | - | Turkey |
29 | Adela Tumova | 10149830 | - | - | Czech Republic |
30 | Natalie Smolikova | 10149919 | - | - | Czech Republic |
31 | Julia Papst | 10141349 | - | - | Croatia |
32 | Ana Kolevska | 10140167 | - | - | Macedonia |
33 | Daria Gjorgievska | 10148630 | - | - | Macedonia |
34 | Klara Hršak | 10149979 | - | - | Croatia |
35 | Aleksandra Panayotova | 10146807 | - | - | Bulgaria |
36 | Helena Pejanović | 10149892 | - | - | Serbia |
37 | Ramona Pecar | 10141325 | - | - | Croatia |
38 | Nikita Angelovski | 10143159 | - | - | Macedonia |
39 | Vanja Atlagikj | 10143163 | - | - | Macedonia |
40 | Elis Korpekaya | 10147080 | - | - | Turkey |
41 | Adelina Aylin Aydin | 10144480 | - | - | Turkey |
42 | Mia Križman | 10150762 | - | - | Slovenia |
43 | Emela Kosovac | 10146695 | - | - | Bosnia and Herzegovina |
44 | Dina Celebic | 10136656 | - | - | Bosnia and Herzegovina |
45 | Adna Kulovac | 10141388 | - | - | Bosnia and Herzegovina |
46 | Zahra Mihaljevic | 10141602 | - | - | Bosnia and Herzegovina |
47 | Sajra Salkic | 10151067 | - | - | Bosnia and Herzegovina |
48 | Merjem Mehmedovic | 10141565 | - | - | Bosnia and Herzegovina |
49 | Teodora Rizov | 10147640 | - | - | Macedonia |
WDSF Juvenile 2 Basic LATIN - solo female |
|
|
|
|
|
|
---|
1 | Paula Perković | 10149933 | - | - | Croatia |
2 | Barbara Rozsai | 10142243 | - | - | Hungary |
3 | Lia Sadar | 10150406 | - | - | Slovenia |
4 | Lina Patricia Salkovic | 10150557 | - | - | Slovenia |
5 | Ariana Nikšič | 10137717 | - | - | Slovenia |
6 | Carna Lazic | 10150793 | - | - | Serbia |
7 | Iskra Lazic | 10150790 | - | - | Serbia |
8 | Dijana Balaz | 10150800 | - | - | Serbia |
9 | Margarita Gofman | 10148795 | - | - | Spain |
10 | Lena Esen | 10147150 | - | - | Turkey |
11 | Uzun Tanem | 10146780 | - | - | Turkey |
12 | Derya Senova | 10146782 | - | - | Turkey |
13 | Mary Rose Postolachi | 10146481 | - | - | Ireland |
14 | Hana Pejanović | 10149893 | - | - | Serbia |
15 | Daria Saraykina | 10150119 | - | - | Slovenia |
16 | Una Grbesa | 10143864 | - | - | Croatia |
17 | Sofija Ristic | 10150699 | - | - | Serbia |
18 | Anna Kiriakou | 10150784 | - | - | Cyprus |
19 | Kaja Mircheski | 10144567 | - | - | Macedonia |
20 | Sofia Pishtolova | 10143188 | - | - | Macedonia |
21 | Ela Oraeva Shotarovska | 10150774 | - | - | Macedonia |
22 | Alice Siya He | 10144255 | - | - | Slovenia |
23 | Saule Linevaite | 10146289 | - | - | Lithuania |
24 | Tessa Hrzenjak | 10149940 | - | - | Croatia |
25 | Elis Korpekaya | 10147080 | - | - | Turkey |
26 | Despina Terzikj | 10151015 | - | - | Macedonia |
27 | Nicole Vidrac | 10151053 | - | - | Croatia |
28 | Leona Borak | 10150121 | - | - | Croatia |
29 | Nika Kardas | 10151046 | - | - | Croatia |
30 | Franceska-Antonia Kovacs | 10141891 | - | - | Romania |
31 | Vasylisa Shvets | 10151119 | - | - | Moldova |
32 | Tajra Kucevic | 10143175 | - | - | Bosnia and Herzegovina |
33 | Dunya Bandic | 10151063 | - | - | Bosnia and Herzegovina |
34 | Nadja Saltaga | 10150969 | - | - | Bosnia and Herzegovina |
35 | Lejla Saltaga | 10150961 | - | - | Bosnia and Herzegovina |
36 | Lea Okovic | 10151045 | - | - | Bosnia and Herzegovina |
37 | Emira Ponomareva | 10147484 | - | - | Serbia |
38 | Nejra Zimić | 10144448 | - | - | Bosnia and Herzegovina |
WDSF Juvenile 1 Basic LATIN - solo female |
|
|
|
|
|
|
---|
1 | Lora Novaković | 10150731 | - | - | Croatia |
2 | Dunja Mosic | 10149738 | - | - | Serbia |
3 | Nina Lazarević | 10149798 | - | - | Serbia |
4 | Lejla Jovanović | 10149625 | - | - | Serbia |
5 | Iskra Simović | 10149732 | - | - | Serbia |
6 | Olivija Usaite | 10148653 | - | - | Lithuania |
7 | Lara Banović | 10149289 | - | - | Croatia |
8 | Alice Siya He | 10144255 | - | - | Slovenia |
9 | Avrora Khoptiuk | 10151050 | - | - | Slovenia |
10 | Emira Ponomareva | 10147484 | - | - | Serbia |
DSE Junior 2 EUROPEAN GRAND PRIX LATIN |
|
|
|
|
|
|
---|
1 | David Coce | 10137695 | Ananda Ćaleta | 10141462 | Croatia |
2 | Jakov Bajan | 10137571 | Jana Pavlaković | 10144047 | Croatia |
3 | Filip Jurman | 10137594 | Tea Gundić | 10141277 | Croatia |
4 | Tin Kral | 10131709 | Gabrijela Šustić | 10131698 | Croatia |
5 | Yannic Zoller | 10114752 | Michelle Zoller | 10139133 | Germany |
6 | Mak Flatz | 10134240 | Marija Zubak | 10134217 | Croatia |
7 | Denis Nali | 10137424 | Julija Markovič Halik | 10123324 | Slovenia |
8 | Mark Halmoczki | 10132827 | Ngoc Quynh Anh Tran | 10132830 | Hungary |
9 | Noel Kudomrak | 10137772 | Bori Pentek | 10137771 | Hungary |
10 | Lovro Doles | 10137694 | Vita Ekart | 10149912 | Slovenia |
11 | Lucian Baltag | 10137656 | Sofiia Sergeieva | 10142468 | Austria |
12 | Fedor Vodolagin | 10150055 | Elizaveta Kipiatkova | 10143697 | Cyprus |
13 | Alexander Wilkins | 10142406 | Sofia Georgiou | 10143803 | Cyprus |
14 | Jianing Zhang | 10144186 | Lufang Zhang | 10144185 | Slovenia |
15 | Jindrich Burian | 10141237 | Jana Rychla | 10141262 | Czech Republic |
16 | Markus Oswald | 10139981 | Laura Platzer | 10139974 | Austria |
17 | Slavomir Nepozitek | 10130791 | Nikol Vyskocilova | 10137626 | Czech Republic |
18 | Raul Gabriel Radu | 10107631 | Ioana Usvat | 10124186 | Romania |
19 | Andrei Budeanu Antonov | 10147726 | Ariana Maria Andris | 10135800 | Romania |
20 | Andrej Detelj | 10133803 | Karolina Bogovic | 10137618 | Croatia |
21 | Albert Vidican | 10150695 | Sarah Sarmasan | 10150694 | Romania |
22 | Tudor-Mihai Nicorici | 10150610 | Selena-Nicola Ghile | 10150612 | Romania |
23 | Frantisek Nepozitek | 10139315 | Gabriela Vranova | 10139671 | Czech Republic |
DSE Junior 1 EUROPEAN GRAND PRIX LATIN |
|
|
|
|
|
|
---|
1 | Filip Fraszczyk | 10145285 | Olivia Fraszczyk | 10145286 | Ireland |
2 | Ognyan Nikov | 10142555 | Ajda Gregorič | 10149827 | Slovenia |
3 | Andraž Resnik | 10150992 | Katarina Krajnc | 10151004 | Slovenia |
4 | Vid Antolic | 10146133 | Gita Bezeljak | 10146276 | Croatia |
5 | Artem Kotiushko | 10144668 | Daryna Kotiushko | 10144669 | Slovenia |
6 | Mark Deniz Uyumaz | 10127148 | Aylin Gasanova | 10139559 | Turkey |
7 | Emir Dogantekin | 10144102 | Diana Ayvazoglu | 10127152 | Turkey |
8 | Toma Svoboda | 10143863 | Lara Matijević | 10143862 | Croatia |
9 | Roman Shatalov | 10140772 | Daria Shatalova | 10140773 | Ukraine |
10 | Fedor Vodolagin | 10150055 | Elizaveta Kipiatkova | 10143697 | Cyprus |
11 | Alexander Wilkins | 10142406 | Sofia Georgiou | 10143803 | Cyprus |
12 | Jindrich Burian | 10141237 | Jana Rychla | 10141262 | Czech Republic |
13 | Benjamin Papp | 10146388 | Emma Keri | 10146389 | Hungary |
14 | Erik Rampre | 10135849 | Ana Vidovic | 10135854 | Slovenia |
15 | Benjamin Schmoeckel | 10134353 | Yeva Kuzmenko | 10135601 | Austria |
16 | Alexe-Valentin Iova | 10140048 | Patricia-Maria Selaru | 10140047 | Romania |
17 | Ermin Mešić | 10141538 | Ilma Tucakovic | 10146858 | Bosnia and Herzegovina |
18 | Ivan Kostromitskyi | 10143150 | Ema Herak | 10141178 | Bosnia and Herzegovina |
19 | Stircu Alexandru Ioan | 10133527 | Neamu Alesia Maria | 10133528 | Romania |
20 | Frantisek Nepozitek | 10139315 | Gabriela Vranova | 10139671 | Czech Republic |
21 | Nik Meško | 10151011 | Yeva Marakhovska | 10151016 | Slovenia |
DSE Juvenile EUROPEAN GRAND PRIX LATIN |
|
|
|
|
|
|
---|
1 | Mateo Gherasimov | 10146469 | Lara Maria Isac | 10146456 | Ireland |
2 | Teodor Niksic | 10151014 | Melanija Matulin | 10150558 | Slovenia |
3 | Mark Deniz Uyumaz | 10127148 | Aylin Gasanova | 10139559 | Turkey |
4 | Emir Dogantekin | 10144102 | Diana Ayvazoglu | 10127152 | Turkey |
5 | Sebastian Bier | 10137842 | Elisabeth Wilhelm | 10137844 | Germany |
6 | Matvii Poluliakhov | 10150172 | Marta Biletski | 10150171 | Ukraine |
7 | Gabriel Campos | 10150976 | Amalia Campos | 10150975 | Germany |
8 | Anjan Prapotnik | 10150459 | Alisa Zadorozhna | 10144254 | Slovenia |
9 | Hryhor Petrosian | 10145477 | Daniela Wilhelm | 10150652 | Germany |
10 | Rafael Vasile Hantig | 10144097 | Maia Matesescu | 10144121 | Romania |
11 | Vlad Alexandru Balaban | 10144077 | Natalia Mihalache | 10144076 | Romania |
12 | Eduard Roda | 10150312 | Amira Avram | 10150317 | Romania |
13 | Samuel Pavlin | 10151042 | Uliana Galchun | 10151009 | Slovenia |
14 | Gordii Parshakov | 10144494 | Adela Rant | 10144281 | Slovenia |
15 | Darius Crijanovschi | 10151120 | Mira Gaburici | 10151122 | Moldova |
16 | Sebastian Burca-Ponta | 10150184 | Alexandra Burca-Ponta | 10150185 | Romania |
17 | Ismar Geljo | 10151089 | Amna Kadic | 10151101 | Bosnia and Herzegovina |
18 | Lukas Ionut Gheorghe | 10138225 | Sandra Maria Vlad | 10138227 | Romania |
Sunday 26.05.2024
WDSF Adult Open LATIN |
|
|
|
|
|
|
---|
1 | Artur Posedkin | 10072898 | Patricia Herceg | 10117042 | Croatia |
2 | Matija Peternel | 10071634 | Gabrijela Bešker | 10138187 | Croatia |
3 | Karlo Tumpić | 10093073 | Laura Batistić | 10113663 | Croatia |
4 | Matija Marković | 10128021 | Paola Petković | 10142888 | Croatia |
5 | Dorian Fajferić | 10105136 | Ana Ožegović | 10136858 | Croatia |
6 | Konstantin Gorodilov | 10039454 | Polina Figurenko | 10100355 | Estonia |
7 | Brahim Lambarki | 10086328 | Stefani Hrman | 10126684 | Croatia |
8 | Mirko Protti | 10082324 | Lia Brunato | 10133991 | Italy |
9 | Vitalii Zakharov | 10062998 | Tabea Louisa Thaler | 10055310 | Germany |
10 | Akim Pekunov | 10100326 | Masa Kastelic | 10071056 | Slovenia |
11 | Nikita Toms | 10086747 | Milana Knirko | 10090827 | Latvia |
12 | Stefan Scichilone | 10109802 | Christina Nebel | 10131811 | Austria |
13 | Vadym Shvydanenko | 10147183 | Anna Pysmenna | 10147184 | Ukraine |
14 | Lukas Deutschmann | 10119481 | Anna Weber | 10137145 | Austria |
15 | Andreas Foklas | 10076757 | Ekaterina Razumovskaya | 10086345 | Cyprus |
16 | Kristian Mirt | 10031713 | Paula Vujasić | 10071927 | Croatia |
17 | Nino Djordjević | 10105049 | Ana Gedl | 10105277 | Slovenia |
18 | Sava Andric | 10074050 | Sara Jevtic | 10082356 | Serbia |
19 | Max Glabe | 10117847 | Embla Teien Igelstad | 10135880 | Norway |
20 | Kresimir Bilic | 10144415 | Doris Kralj | 10144419 | Croatia |
21 | Andrei Andras | 10124492 | Maya Sinescu | 10124373 | Romania |
22 | Konstantinos Athanasiadis | 10100378 | Melinda Vangelakaki | 10131299 | Greece |
23 | Raul Igna | 10141831 | Denisa Kellemberger | 10141832 | Romania |
24 | Abdullah Colpa | 10146263 | Amina Sorguc | 10146242 | Bosnia and Herzegovina |
25 | Tarik Sorguc | 10134225 | Amna Osmanagic | 10146122 | Bosnia and Herzegovina |
26 | Anes Taljanovic | 10115793 | Dzejla Ahmetovic | 10141224 | Bosnia and Herzegovina |
27 | Phillip Kozlowski | 10102295 | Victoria Sauerwald | 10059540 | Germany |
28 | Abram Dominik | 10139294 | Egyud Luca | 10147536 | Hungary |
29 | Udroaica Oprea Vlad | 10144119 | Lupu Maria Elisa | 10144120 | Romania |
30 | Lorenzo Cannella | 10148518 | Marilyn Diaz Aranda | 10148539 | Italy |
31 | Martin Kucharsky | 10131554 | Karolina Vranova | 10131537 | Czech Republic |
32 | Nikola Andric | 10091242 | Anastasija Pantelic | 10127181 | Serbia |
33 | Balazs Bence Szonyi | 10133205 | Anna Kovacs | 10133207 | Hungary |
WDSF Youth Open LATIN |
|
|
|
|
|
|
---|
1 | Matija Marković | 10128021 | Paola Petković | 10142888 | Croatia |
2 | Ivor Kerep | 10132099 | Nika Karuza | 10142538 | Croatia |
3 | Dmytro Ryloshko | 10141097 | Sinead Doyle | 10143508 | Ireland |
4 | Karlo Ostruznjak | 10117051 | Vita Grahovac | 10113628 | Croatia |
5 | Mato Ostruznjak | 10117053 | Zara Ivicinec | 10125335 | Croatia |
6 | Jaka Mihalic Rader | 10125731 | Mia Windisch | 10142093 | Slovenia |
7 | Balint Faludi | 10142013 | Vivien Rozsai | 10142014 | Hungary |
8 | Mark Klemen | 10125660 | Kaja Katona | 10127512 | Slovenia |
9 | Jianing Zhang | 10144186 | Lufang Zhang | 10144185 | Slovenia |
10 | David Smejkal | 10139793 | Natalie Volkova | 10142843 | Czech Republic |
11 | Even Hansen Ugelstad | 10150810 | Austeja Pilotaite | 10150901 | Norway |
12 | Tian Kodric Mlakar | 10140335 | Nina Bracic | 10142512 | Slovenia |
13 | Philipp Bogdanov | 10129536 | Seraphina Bogdanov | 10129537 | Germany |
14 | Nik Visnovic | 10131647 | Zala Hauptman | 10108212 | Slovenia |
15 | Slavomir Nepozitek | 10130791 | Nikol Vyskocilova | 10137626 | Czech Republic |
16 | Andrei Andras | 10124492 | Maya Sinescu | 10124373 | Romania |
17 | Andrej Detelj | 10133803 | Karolina Bogovic | 10137618 | Croatia |
18 | Vuk Vickov | 10115718 | Miona Jovanović | 10131107 | Serbia |
19 | Raul Igna | 10141831 | Denisa Kellemberger | 10141832 | Romania |
20 | Abdullah Colpa | 10146263 | Amina Sorguc | 10146242 | Bosnia and Herzegovina |
21 | Moisa Luca | 10137072 | Pogan Sara Maria | 10135790 | Romania |
22 | Abram Dominik | 10139294 | Egyud Luca | 10147536 | Hungary |
23 | Udroaica Oprea Vlad | 10144119 | Lupu Maria Elisa | 10144120 | Romania |
24 | Martin Kucharsky | 10131554 | Karolina Vranova | 10131537 | Czech Republic |
