Saturday 17.10.2026 - SOLO
| WDSF BALKAN Championship Adult Latin SOLO Female |
| |
|
|
|
|
|
|---|
| 1 | Paola Petkovic | 10142888 | - | - | Croatia |
| 2 | Tea Belina | 10141560 | - | - | Croatia |
| 3 | Marija Bakovic | 10135699 | - | - | Serbia |
| 4 | Mila Dimovska | 10143170 | - | - | Macedonia |
| 5 | Mela Resic | 10122047 | - | - | Bosnia and Herzegovina |
| 6 | Jovana Petrovic | 10154867 | - | - | Serbia |
| 7 | Jana Milovanović | 10137501 | - | - | Serbia |
| 8 | Stefani Hrman | 10126684 | - | - | Croatia |
| 9 | Iva Dajak | 10146183 | - | - | Croatia |
| 10 | Marta Majcen | 10141536 | - | - | Croatia |
| 11 | Erika Tsvetkova | 10147592 | - | - | Bulgaria |
| 12 | Ceyda Girit | 10154831 | - | - | Turkiye |
| 13 | Nikoleta Filipova | 10149854 | - | - | Bulgaria |
| 14 | Yana Koleva | 10148717 | - | - | Bulgaria |
| 15 | Tara Matijašević | 10146996 | - | - | Serbia |
| 16 | Iva Mudronja | 10144282 | - | - | Serbia |
| 17 | Natalija Osapovic | 10166500 | - | - | Serbia |
| 18 | Lucija Folnović | 10155640 | - | - | Croatia |
| 19 | Eylul Kuyucu | 10146085 | - | - | Turkiye |
| 20 | Sara Ristic | 10134414 | - | - | Serbia |
| 21 | Iva Vujošević | 10172801 | - | - | Montenegro |
| 22 | Lena Zornić | 10137325 | - | - | Serbia |
| 23 | Danica Milićević | 10137346 | - | - | Serbia |
| 24 | Uma Pecar | 10149938 | - | - | Bosnia and Herzegovina |
| 25 | Džejla Ahmetovic | 10141224 | - | - | Bosnia and Herzegovina |
| 26 | Lana Dursum | 10141574 | - | - | Bosnia and Herzegovina |
| 27 | Mina Katić | 10146328 | - | - | Serbia |
| 28 | Katarina Ćirić | 10150394 | - | - | Serbia |
| 29 | Beyza Mermutluoglu | 10146778 | - | - | Turkiye |
| 30 | Mine Irmak Selek | 10073081 | - | - | Turkiye |
| 31 | Elena Mirkova | 10147634 | - | - | Macedonia |
| 32 | Mikaela Shoylekova | 10147177 | - | - | Bulgaria |
| 33 | Jelena Vukicevic | 10143019 | - | - | Serbia |
| 34 | Julja Rula | 10101068 | - | - | Albania |
| 35 | Adrijana Mihajlovic | 10153768 | - | - | Serbia |
| 36 | Maja Lazić | 10134303 | - | - | Serbia |
| 37 | Andjelija Djukanovic | 10150618 | - | - | Serbia |
| 38 | Veronika Stancev | 10132443 | - | - | Moldova |
| WDSF BALKAN Championship Youth Latin SOLO Female |
| |
|
|
|
|
|
|---|
| 1 | Lena Ana Ergotic | 10141702 | - | - | Croatia |
| 2 | Boriana Ilievska | 10157471 | - | - | Macedonia |
| 3 | Elena Psaltirov | 10154558 | - | - | Macedonia |
| 4 | Teodora Stojanovska | 10133439 | - | - | Macedonia |
| 5 | Ajna Resic | 10141711 | - | - | Bosnia and Herzegovina |
| 6 | Hana Sarenkapa | 10167074 | - | - | Bosnia and Herzegovina |
| 7 | Irina Golubovic | 10157668 | - | - | Serbia |
| 8 | Ljupka Jovanovic | 10137326 | - | - | Serbia |
| 9 | Leona Stojkovska | 10150346 | - | - | Macedonia |
| 10 | Jovana Petrovic | 10154867 | - | - | Serbia |
| 11 | Hana Majer | 10143151 | - | - | Croatia |
| 12 | Korina Eršeg | 10141460 | - | - | Croatia |
| 13 | Nikol Lozanova | 10149360 | - | - | Bulgaria |
| 14 | Nikoleta Filipova | 10149854 | - | - | Bulgaria |
| 15 | Melek Arya Altay | 10171150 | - | - | Turkiye |
| 16 | Yana Koleva | 10148717 | - | - | Bulgaria |
| 17 | Tara Matijašević | 10146996 | - | - | Serbia |
| 18 | Tara Simonovic | 10155701 | - | - | Serbia |
| 19 | Iva Mudronja | 10144282 | - | - | Serbia |
| 20 | Kiara Bezeljak | 10155538 | - | - | Croatia |
| 21 | Ada Belce Tastan | 10147104 | - | - | Turkiye |
| 22 | Azra Inamlik | 10147091 | - | - | Turkiye |
| 23 | Teodora Anastasov | 10154432 | - | - | Serbia |
| 24 | Esma Ahmić | 10146879 | - | - | Bosnia and Herzegovina |
| 25 | Nadin Olovčić | 10146926 | - | - | Bosnia and Herzegovina |
| 26 | Beyza Mermutluoglu | 10146778 | - | - | Turkiye |
| 27 | Alya Tanem Ulusoy | 10146774 | - | - | Turkiye |
| 28 | Dania Glušac | 10146907 | - | - | Bosnia and Herzegovina |
| 29 | Ema Novkovska | 10147617 | - | - | Macedonia |
| 30 | Ivona Kecman | 10173272 | - | - | Serbia |
| 31 | Tulin Sahin | 10147245 | - | - | Turkiye |
| 32 | Dalia Pavlova | 10156518 | - | - | Bulgaria |
| 33 | Ece Sahin | 10151040 | - | - | Turkiye |
| 34 | Dunja Marković | 10174391 | - | - | Montenegro |
| 35 | Mateja Ristova | 10150396 | - | - | Macedonia |
| 36 | Ema Sabanovic | 10141133 | - | - | Bosnia and Herzegovina |
| 37 | Iman Mehmedovic | 10141566 | - | - | Bosnia and Herzegovina |
| 38 | Selma Salihbegovic | 10174455 | - | - | Bosnia and Herzegovina |
| 39 | Ajna Rožajac | 10150802 | - | - | Bosnia and Herzegovina |
| 40 | Stefania Mititel | 10147158 | - | - | Moldova |
| 41 | Nicoleta Mudrea | 10150152 | - | - | Moldova |
| WDSF BALKAN Championship Junior 2 Latin SOLO Female |
| |
|
|
|
|
|
|---|
| 1 | Leona Drmac | 10156763 | - | - | Croatia |
| 2 | Ana Kolevska | 10140167 | - | - | Macedonia |
| 3 | Nikita Angelovski | 10143159 | - | - | Macedonia |
| 4 | Daria Gjorgievska | 10148630 | - | - | Macedonia |
| 5 | Minja Milojković | 10141687 | - | - | Serbia |
| 6 | Marija Raseta | 10150791 | - | - | Bosnia and Herzegovina |
| 7 | Asja Brcaninovic | 10163658 | - | - | Bosnia and Herzegovina |
| 8 | Lea Okovic | 10151045 | - | - | Bosnia and Herzegovina |
| 9 | Irina Golubovic | 10157668 | - | - | Serbia |
| 10 | Ljupka Jovanovic | 10137326 | - | - | Serbia |
| 11 | Iskra Ristovic | 10154380 | - | - | Serbia |
| 12 | Andjelija Petrovic | 10157534 | - | - | Serbia |
| 13 | Laura Nikolac | 10159495 | - | - | Croatia |
| 14 | Evelin Avdagič | 10165259 | - | - | Slovenia |
| 15 | Anja Strelec | 10137641 | - | - | Croatia |
| 16 | Elin Počuča | 10153214 | - | - | Croatia |
| 17 | Vanja Atlagikj | 10143163 | - | - | Macedonia |
| 18 | Lufang Zhang | 10144185 | - | - | Slovenia |
| 19 | Iva Dliancheva | 10161712 | - | - | Serbia |
| 20 | Danica Ilić | 10163647 | - | - | Serbia |
| 21 | Melek Arya Altay | 10171150 | - | - | Turkiye |
| 22 | Anes Marković | 10143861 | - | - | Croatia |
| 23 | Kalina Mutavdžić | 10159323 | - | - | Serbia |
| 24 | Anja Matic | 10150642 | - | - | Serbia |
| 25 | Klara Hršak | 10149979 | - | - | Croatia |
| 26 | Jana Pavlaković | 10144047 | - | - | Croatia |
| 27 | Sahra Inamlik | 10147090 | - | - | Turkiye |
| 28 | Ada Garipcan | 10140410 | - | - | Turkiye |
| 29 | Duru Oral | 10166809 | - | - | Turkiye |
| 30 | Anna Angoura Tomović | 10149937 | - | - | Serbia |
| 31 | Djurdja Markovic | 10157630 | - | - | Serbia |
| 32 | Ema Nalic | 10174380 | - | - | Bosnia and Herzegovina |
| 33 | Ela Ejubovic | 10174379 | - | - | Bosnia and Herzegovina |
| 34 | Zahra Mihaljević | 10141602 | - | - | Bosnia and Herzegovina |
| 35 | Tajra Kucevic | 10143175 | - | - | Bosnia and Herzegovina |
| 36 | Noa Sahinpasic | 10167958 | - | - | Bosnia and Herzegovina |
| 37 | Mairi Kedra | 10157536 | - | - | Greece |
| 38 | Zana Adrovic | 10168700 | - | - | Bosnia and Herzegovina |
| 39 | Hana Silahić | 10146916 | - | - | Bosnia and Herzegovina |
| 40 | Merjem Slamnik | 10167687 | - | - | Bosnia and Herzegovina |
| 41 | Iman Tahirović | 10167901 | - | - | Bosnia and Herzegovina |
| 42 | Suana Majstorić | 10167951 | - | - | Bosnia and Herzegovina |
| 43 | Alya Tanem Ulusoy | 10146774 | - | - | Turkiye |
| 44 | Duru Avci | 10147238 | - | - | Turkiye |
| 45 | Uma Salkanovic | 10165708 | - | - | Bosnia and Herzegovina |
| 46 | Teodora Rizov | 10147640 | - | - | Macedonia |
| 47 | Sofija Donevska | 10157854 | - | - | Macedonia |
| 48 | Ayda Daloglu | 10154393 | - | - | Turkiye |
| 49 | Amna Kaljić | 10167863 | - | - | Bosnia and Herzegovina |
| 50 | Lena Esen | 10147150 | - | - | Turkiye |
| 51 | Dunja Jakovljevic | 10154243 | - | - | Serbia |
| 52 | Ivon Hristova | 10156521 | - | - | Bulgaria |
| 53 | Kristina Nenova | 10147673 | - | - | Bulgaria |
| 54 | Ecrin Ada Demirer | 10150007 | - | - | Turkiye |
| 55 | Lora Dimitrova | 10167296 | - | - | Bulgaria |
| 56 | Nuraya Falyaha | 10157297 | - | - | Bulgaria |
| 57 | Jasmina Sultanic | 10174043 | - | - | Bosnia and Herzegovina |
| 58 | Merjem Mehmedovic | 10141565 | - | - | Bosnia and Herzegovina |
| 59 | Adna Kulovac | 10141388 | - | - | Bosnia and Herzegovina |
| 60 | Farrah Hodzic | 10156636 | - | - | Bosnia and Herzegovina |
| 61 | Marija Janjušević | 10153619 | - | - | Serbia |
| 62 | Hristina Dabizljevic | 10147439 | - | - | Serbia |
| 63 | Victoria Vlasova | 10154636 | - | - | Moldova |
| 64 | Stefania Mititel | 10147158 | - | - | Moldova |
| 65 | Nicoleta Mudrea | 10150152 | - | - | Moldova |
| WDSF Open Adult Standard SOLO Female |
| |
|
|
|
|
|
|---|
| 1 | Elena Psaltirov | 10154558 | - | - | Macedonia |
| 2 | Teodora Stojanovska | 10133439 | - | - | Macedonia |
| 3 | Iva Dajak | 10146183 | - | - | Croatia |
| 4 | Marta Majcen | 10141536 | - | - | Croatia |
| 5 | Nikol Lozanova | 10149360 | - | - | Bulgaria |
| 6 | Nikoleta Filipova | 10149854 | - | - | Bulgaria |
| 7 | Natalia Sokovikova | 10150809 | - | - | Serbia |
| 8 | Lucija Folnović | 10155640 | - | - | Croatia |
| 9 | Natalija Radomirović | 10150644 | - | - | Serbia |
| 10 | Sofia Starceva | 10108632 | - | - | Serbia |
| 11 | Pavlina Applova | 10092894 | - | - | Czechia |
| 12 | Adrijana Mihajlovic | 10153768 | - | - | Serbia |
| 13 | Maja Lazić | 10134303 | - | - | Serbia |
| WDSF Open Youth Standard SOLO Female |
| |
|
|
|
|
|
|---|
| 1 | Elena Psaltirov | 10154558 | - | - | Macedonia |
| 2 | Teodora Stojanovska | 10133439 | - | - | Macedonia |
| 3 | Sofiia Naroditska | 10143405 | - | - | Serbia |
| 4 | Hana Majer | 10143151 | - | - | Croatia |
| 5 | Evelin Avdagič | 10165259 | - | - | Slovenia |
| 6 | Korina Eršeg | 10141460 | - | - | Croatia |
| 7 | Anja Strelec | 10137641 | - | - | Croatia |
| 8 | Nikol Lozanova | 10149360 | - | - | Bulgaria |
| 9 | Nikoleta Filipova | 10149854 | - | - | Bulgaria |
| 10 | Klara Hršak | 10149979 | - | - | Croatia |
| 11 | Duru Avci | 10147238 | - | - | Turkiye |
| 12 | Iman Mehmedovic | 10141566 | - | - | Bosnia and Herzegovina |
| WDSF Open Junior 2 Standard SOLO Female |
| |
|
|
|
|
|
|---|
| 1 | Leona Drmac | 10156763 | - | - | Croatia |
| 2 | Linda Kremic | 10170184 | - | - | Croatia |
| 3 | Franka Capjak | 10165060 | - | - | Croatia |
| 4 | Margarita Loseva | 10150120 | - | - | Serbia |
| 5 | Sofiia Naroditska | 10143405 | - | - | Serbia |
| 6 | Laura Nikolac | 10159495 | - | - | Croatia |
| 7 | Evelin Avdagič | 10165259 | - | - | Slovenia |
| 8 | Anja Strelec | 10137641 | - | - | Croatia |
| 9 | Elin Počuča | 10153214 | - | - | Croatia |
| 10 | Iva Dliancheva | 10161712 | - | - | Serbia |
| 11 | Anes Marković | 10143861 | - | - | Croatia |
| 12 | Jana Pavlaković | 10144047 | - | - | Croatia |
| 13 | Anastasiia Shuraleva | 10150781 | - | - | Serbia |
| 14 | Zahra Mihaljević | 10141602 | - | - | Bosnia and Herzegovina |
| 15 | Duru Avci | 10147238 | - | - | Turkiye |
| 16 | Derya Senova | 10146782 | - | - | Turkiye |
| 17 | Ayda Daloglu | 10154393 | - | - | Turkiye |
| 18 | Dunja Jakovljevic | 10154243 | - | - | Serbia |
| 19 | Lora Dimitrova | 10167296 | - | - | Bulgaria |
| 20 | Merjem Mehmedovic | 10141565 | - | - | Bosnia and Herzegovina |
| 21 | Stefania Mititel | 10147158 | - | - | Moldova |
| 22 | Nicoleta Mudrea | 10150152 | - | - | Moldova |
| WDSF Open Junior 1 Standard SOLO Female |
| |
|
|
|
|
|
|---|
| 1 | Lora Novakovic | 10150731 | - | - | Croatia |
| 2 | Margarita Loseva | 10150120 | - | - | Serbia |
| 3 | Kristina Velichkovska | 10151172 | - | - | Macedonia |
| 4 | Iskra Ristovic | 10154380 | - | - | Serbia |
| 5 | Veronika Kukhareva | 10173144 | - | - | Serbia |
| 6 | Emira Ponomareva | 10147484 | - | - | Serbia |
| 7 | Varvara Onuchina | 10149028 | - | - | Serbia |
| 8 | Iva Dliancheva | 10161712 | - | - | Serbia |
| 9 | Lara Banović | 10149289 | - | - | Croatia |
| 10 | Dalia Yordanova | 10161778 | - | - | Bulgaria |
| 11 | Anja Matic | 10150642 | - | - | Serbia |
| 12 | Valeriya Nikolova | 10147522 | - | - | Bulgaria |
| 13 | Alya Duru Kilic | 10157440 | - | - | Turkiye |
| 14 | Anastasiia Shuraleva | 10150781 | - | - | Serbia |
| 15 | Tajra Kucevic | 10143175 | - | - | Bosnia and Herzegovina |
| 16 | Noa Sahinpasic | 10167958 | - | - | Bosnia and Herzegovina |
| 17 | Derya Senova | 10146782 | - | - | Turkiye |
| 18 | Ayda Daloglu | 10154393 | - | - | Turkiye |
| 19 | Iva Tomić | 10150643 | - | - | Serbia |
| 20 | Lora Dimitrova | 10167296 | - | - | Bulgaria |
| 21 | Nina Colakovic | 10151205 | - | - | Serbia |
| 22 | Dunya Bandic | 10151063 | - | - | Bosnia and Herzegovina |
| 23 | Victoria Vlasova | 10154636 | - | - | Moldova |
| WDSF Open Junior 1 Latin SOLO Female |
| |
|
|
|
|
|
|---|
| 1 | Linda Kremic | 10170184 | - | - | Croatia |
| 2 | Lora Novakovic | 10150731 | - | - | Croatia |
| 3 | Ela Orea Shotarovska | 10150774 | - | - | Macedonia |
| 4 | Despina Terzikj | 10151015 | - | - | Macedonia |
| 5 | Darija Slabeva | 10166920 | - | - | Macedonia |
| 6 | Nikolina Stankovska | 10166918 | - | - | Macedonia |
| 7 | Melani Deshlieva | 10166949 | - | - | Macedonia |
| 8 | Kalina Smilevska | 10167243 | - | - | Macedonia |
| 9 | Margarita Loseva | 10150120 | - | - | Serbia |
| 10 | Darija Petrović | 10157533 | - | - | Serbia |
| 11 | Asja Brcaninovic | 10163658 | - | - | Bosnia and Herzegovina |
| 12 | Lea Okovic | 10151045 | - | - | Bosnia and Herzegovina |
| 13 | Kristina Velichkovska | 10151172 | - | - | Macedonia |
| 14 | Iskra Ristovic | 10154380 | - | - | Serbia |
| 15 | Andjelija Petrovic | 10157534 | - | - | Serbia |
| 16 | Veronika Kukhareva | 10173144 | - | - | Serbia |
| 17 | Emira Ponomareva | 10147484 | - | - | Serbia |
| 18 | Varvara Onuchina | 10149028 | - | - | Serbia |
| 19 | Iva Dliancheva | 10161712 | - | - | Serbia |
| 20 | Lara Banović | 10149289 | - | - | Croatia |
| 21 | Dalia Yordanova | 10161778 | - | - | Bulgaria |
| 22 | Anja Matic | 10150642 | - | - | Serbia |
| 23 | Sahra Inamlik | 10147090 | - | - | Turkiye |
| 24 | Neslisah Lara Dolu | 10152846 | - | - | Turkiye |
| 25 | Anna Angoura Tomović | 10149937 | - | - | Serbia |
| 26 | Djurdja Markovic | 10157630 | - | - | Serbia |
| 27 | Valeriya Nikolova | 10147522 | - | - | Bulgaria |
| 28 | Alya Duru Kilic | 10157440 | - | - | Turkiye |
| 29 | Anastasiia Shuraleva | 10150781 | - | - | Serbia |
| 30 | Tajra Kucevic | 10143175 | - | - | Bosnia and Herzegovina |
| 31 | Noa Sahinpasic | 10167958 | - | - | Bosnia and Herzegovina |
| 32 | Mairi Kedra | 10157536 | - | - | Greece |
| 33 | Lejla Saltaga | 10150961 | - | - | Bosnia and Herzegovina |
| 34 | Zana Adrovic | 10168700 | - | - | Bosnia and Herzegovina |
| 35 | Merjem Slamnik | 10167687 | - | - | Bosnia and Herzegovina |
| 36 | Iman Tahirović | 10167901 | - | - | Bosnia and Herzegovina |
| 37 | Suana Majstorić | 10167951 | - | - | Bosnia and Herzegovina |
| 38 | Dalia Ćelam | 10168075 | - | - | Bosnia and Herzegovina |
| 39 | Derya Senova | 10146782 | - | - | Turkiye |
| 40 | Kaja Andonovska | 10161607 | - | - | Macedonia |
| 41 | Bisera Stipcarova | 10163676 | - | - | Macedonia |
| 42 | Mila Boshkoska | 10161492 | - | - | Macedonia |
| 43 | Masha Petrovska | 10163410 | - | - | Macedonia |
| 44 | Ayda Daloglu | 10154393 | - | - | Turkiye |
| 45 | Tara Boskovic | 10173010 | - | - | Serbia |
| 46 | Milica Vasic | 10173704 | - | - | Serbia |
| 47 | Anja Askrabic | 10172810 | - | - | Serbia |
| 48 | Amna Kaljić | 10167863 | - | - | Bosnia and Herzegovina |
| 49 | Idil Saglam | 10167398 | - | - | Turkiye |
| 50 | Ayse Naz Tumer | 10159255 | - | - | Turkiye |
| 51 | Asya Vatansever | 10157951 | - | - | Turkiye |
| 52 | Radost Konova | 10165713 | - | - | Bulgaria |
| 53 | Sofia Nenova | 10147675 | - | - | Bulgaria |
| 54 | Lora Dimitrova | 10167296 | - | - | Bulgaria |
| 55 | Nina Colakovic | 10151205 | - | - | Serbia |
| 56 | Nuraya Falyaha | 10157297 | - | - | Bulgaria |
| 57 | Milena Stavreva | 10165291 | - | - | Bulgaria |
| 58 | Dunya Bandic | 10151063 | - | - | Bosnia and Herzegovina |
| 59 | Anja Popovic | 10163546 | - | - | Serbia |
| 60 | Kaja Nechovska | 10149931 | - | - | Macedonia |
| 61 | Viktoria Bakalova | 10165719 | - | - | Bulgaria |
| 62 | Natalija Milićević | 10174196 | - | - | Serbia |
| 63 | Victoria Vlasova | 10154636 | - | - | Moldova |
| 64 | Varvara Kuznetsova-Kim | 10170686 | - | - | Serbia |
| WDSF Open Juvenile 2 Latin SOLO Female |
| |
|
|
|
|
|
|---|
| 1 | Lora Novakovic | 10150731 | - | - | Croatia |
| 2 | Ena Leshko | 10166919 | - | - | Macedonia |
| 3 | Darija Petrović | 10157533 | - | - | Serbia |
| 4 | Enna Muhovic | 10165630 | - | - | Bosnia and Herzegovina |
| 5 | Dalia Alicajic | 10167734 | - | - | Bosnia and Herzegovina |
| 6 | Asja Sarvan | 10166838 | - | - | Bosnia and Herzegovina |
| 7 | Zerina Tabakovic | 10173875 | - | - | Bosnia and Herzegovina |
| 8 | Andela Pavlovic | 10173269 | - | - | Serbia |
| 9 | Veronika Hirchenko | 10168348 | - | - | Ukraine |
| 10 | Tsveteya Hristova | 10171968 | - | - | Bulgaria |
| 11 | Tsvetoslava Stoyanova | 10172128 | - | - | Bulgaria |
| 12 | Vayana Nikolova | 10172129 | - | - | Bulgaria |
| 13 | Emira Ponomareva | 10147484 | - | - | Serbia |
| 14 | Varvara Onuchina | 10149028 | - | - | Serbia |
| 15 | Lara Banović | 10149289 | - | - | Croatia |
| 16 | Victoria Krasteva | 10166782 | - | - | Bulgaria |
| 17 | Dilyana Tihova | 10166783 | - | - | Bulgaria |
| 18 | Ajla Saltaga | 10156021 | - | - | Bosnia and Herzegovina |
| 19 | Sejla Saltaga | 10154908 | - | - | Bosnia and Herzegovina |
| 20 | Nasiha Pilavdžić | 10172975 | - | - | Bosnia and Herzegovina |
| 21 | Nora Arsić | 10167595 | - | - | Bosnia and Herzegovina |
| 22 | Vasilika Markovikj | 10161610 | - | - | Macedonia |
| 23 | Nina Vaseva | 10168625 | - | - | Macedonia |
| 24 | Viktoria Kalin | 10168588 | - | - | Macedonia |
| 25 | Ivana Kalin | 10168579 | - | - | Macedonia |
| 26 | Marija Timofejeva | 10150661 | - | - | Serbia |
| 27 | Duru Demir | 10148789 | - | - | Turkiye |
| 28 | Ece Yuksel | 10165304 | - | - | Turkiye |
| 29 | Hristomira Hristova | 10161929 | - | - | Bulgaria |
| 30 | Nina Lazarević | 10149798 | - | - | Serbia |
| 31 | Milena Stavreva | 10165291 | - | - | Bulgaria |
| 32 | Tamara Taushanova | 10163671 | - | - | Macedonia |
| 33 | Dea Dejanoska | 10174628 | - | - | Macedonia |
| 34 | Teodora Purić | 10174611 | - | - | Serbia |
| 35 | Sofija Ramić | 10174620 | - | - | Serbia |
| 36 | Gergana Strahilova | 10156517 | - | - | Bulgaria |
| 37 | Viktoria Bakalova | 10165719 | - | - | Bulgaria |
| 38 | Elizaveta Vlasova | 10174044 | - | - | Moldova |
| 39 | Varvara Kuznetsova-Kim | 10170686 | - | - | Serbia |
Sunday 18.10.2026 - COUPLES
| WDSF BALKAN Championship Adult Standard Couples |
| |
|
|
|
|
|
|---|
| 1 | Brin Ravter | 10112346 | Monika Kocbek | 10115576 | Slovenia |
| 2 | Jaka Bracko | 10118573 | Venera Spasova | 10123511 | Slovenia |
| 3 | Iliya Dobrev | 10074386 | Elizaveta Basiuk | 10075159 | Bulgaria |
| 4 | Petar Marjanovic | 10151582 | Teodora Marinkovic | 10151507 | Serbia |
| 5 | Alessandro Battaglia | 10126412 | Antonia-Ursula Gagić | 10080705 | Croatia |
| 6 | Luka Dugalić | 10130908 | Milica Soknić | 10150730 | Serbia |
| 7 | Sava Andrić | 10074050 | Sara Jevtić | 10082356 | Serbia |
| 8 | Norbert Drobina | 10062720 | Anna Prozlik | 10081617 | Serbia |
| 9 | Egor Ionel | 10106496 | Elisabeth Zabell | 10106526 | Moldova |
| 10 | Coman Robert-Leonard | 10138780 | Velea Sara-Maria | 10138781 | Romania |
| WDSF BALKAN Championship Adult Latin Couples |
| |
|
|
|
|
|
|---|
| 1 | Andrej Dimoski | 10107255 | Sashka Koleska | 10143165 | Macedonia |
| 2 | Lazar Živojinović | 10138312 | Tisa Babić | 10134479 | Serbia |
| 3 | Akim Pekunov | 10100326 | Tara Por | 10112899 | Slovenia |
| 4 | Jaka Bracko | 10118573 | Venera Spasova | 10123511 | Slovenia |
| 5 | Nino Djordjevic | 10105049 | Ana Gedl | 10105277 | Slovenia |
| 6 | Horia Iordache | 10090547 | Andra- Nicoleta Gheorghita | 10146069 | Romania |
| 7 | Borislav Parvanov | 10144153 | Bozhidara Petrunova | 10144152 | Bulgaria |
| 8 | Kostantin Donic | 10135846 | Lena Virijevic | 10153942 | Serbia |
| 9 | Steven Karadzhov | 10150619 | Stefana Ilieva | 10123840 | Bulgaria |
| 10 | Vladimir Gubica | 10101194 | Dolores Pijetlović | 10138017 | Serbia |
| 11 | Nikolay Kolev | 10062576 | Ekaterini Kratira | 10074775 | Bulgaria |
| 12 | Dragan Tomašević | 10114726 | Marija Jovanović | 10150850 | Serbia |
| 13 | Tomas Jascur | 10130905 | Jovana Klenkovski | 10071480 | Serbia |
| 14 | Luka Dugalić | 10130908 | Milica Soknić | 10150730 | Serbia |
| 15 | Sava Andrić | 10074050 | Sara Jevtić | 10082356 | Serbia |
| 16 | Egor Ionel | 10106496 | Elisabeth Zabell | 10106526 | Moldova |
Compiled by MasterDance ® MasterSoft