Saturday 30th of September
Juvenile - 6 dances Basic (WTQSCJ) |
|
|
|
|
|
|
---|
1 | Alexandru Plescan | | Iulia Lazarescu | | Romania |
2 | Stefan Oprea | 10145279 | Sofia Jebeleanu | 10145278 | Romania |
3 | Eduard Roda | 25876 | Amira Avram | 25874 | Romania |
4 | Alexe-Valentin Iova | 10140048 | Patricia-Maria Selaru | 10140047 | Romania |
5 | Mateja Gece | | Lara Petrović | | Serbia |
6 | Badea Rares | | Tivadar Sofia | | Romania |
7 | Ivailo Brusev | 10146271 | Dani Yaneva | 10146031 | Bulgaria |
8 | Rafael Vasile Hantig | 10144097 | Maia Matesescu | 10144121 | Romania |
9 | Vlad Alexandru Balaban | 10144077 | Natalia Mihalache | 10144076 | Romania |
10 | Benedek Bozsak | 10146274 | Lilla Hegykozi | 10146273 | Hungary |
Junior I - 6 dances Basic (WTQSCJ) |
|
|
|
|
|
|
---|
1 | Luca Amza | 28295 | Isabella Roda | 25894 | Romania |
2 | Andrei Stoiti | 26884 | Angelina Avram | 25884 | Romania |
3 | Mihai Stoiti | 26882 | Stefania Vulpe | 22952 | Romania |
4 | Ivailo Brusev | 10146271 | Dani Yaneva | 10146031 | Bulgaria |
5 | Benedek Bozsak | 10146274 | Lilla Hegykozi | 10146273 | Hungary |
Junior II - 6 dances Basic (WTQSCJ) |
|
|
|
|
|
|
---|
1 | David Coce | 10137695 | Ananda Ćaleta | 10141462 | Croatia |
2 | Rares Luca Buta | 10138456 | Natalia-Cristiana Suciu | 10140265 | Romania |
3 | Robert-Christian Stratienco | 10140274 | Emma-Nicole Boden | 10129637 | Romania |
4 | Nikola Novcic | 15697 | Matache Alessia Ana | 24220 | Romania |
5 | Negrut Remus Andrei | 24233 | Bacanu Eva Elena | 25905 | Romania |
6 | Ivan Zdravković | | Teodosija Kurbalija | | Serbia |
7 | Vlad Mihalache | 10139054 | Sara Ioana Mirza | 10139057 | Romania |
8 | Ivo Domijan | | Lara Senkić | | Croatia |
Juvenile - 5 dances Basic Latin |
|
|
|
|
|
|
---|
1 | Vid Antolic | 10146133 | Gita Bezeljak | 10146276 | Croatia |
2 | Stefan Oprea | 10145279 | Sofia Jebeleanu | 10145278 | Romania |
3 | Alexe-Valentin Iova | 10140048 | Patricia-Maria Selaru | 10140047 | Romania |
4 | Mateja Gece | | Lara Petrović | | Serbia |
5 | Badea Rares | | Tivadar Sofia | | Romania |
6 | Žan Skrbinek | 10140355 | Aneta Kavčič Računica | 10140362 | Slovenia |
7 | Rafael Vasile Hantig | 10144097 | Maia Matesescu | 10144121 | Romania |
8 | Vlad Alexandru Balaban | 10144077 | Natalia Mihalache | 10144076 | Romania |
9 | Lukas Ionut Gheorghe | 10138225 | Sandra Maria Vlad | 10138227 | Romania |
10 | Artem Kotiushko | 10144668 | Daryna Kotiushko | 10144669 | Slovenia |
Junior I - 5 dances Basic Standard |
|
|
|
|
|
|
---|
1 | Lan Pristovnik | 10135861 | Mimi Godec | 10135855 | Slovenia |
2 | Mateja Gece | | Lara Petrović | | Serbia |
3 | Noa Dasek | 10142075 | Tara Fajferic | 10132087 | Croatia |
Junior II - 5 dances Basic Latin |
|
|
|
|
|
|
---|
1 | Tian Kodric Mlakar | 10140335 | Nina Bracic | 10142512 | Slovenia |
2 | David Coce | 10137695 | Ananda Ćaleta | 10141462 | Croatia |
3 | Matija Delić | | Kjara Čutović | 10141634 | Serbia |
4 | Rares Luca Buta | 10138456 | Natalia-Cristiana Suciu | 10140265 | Romania |
5 | Robert-Christian Stratienco | 10140274 | Emma-Nicole Boden | 10129637 | Romania |
6 | Nikola Novcic | 15697 | Matache Alessia Ana | 24220 | Romania |
7 | Negrut Remus Andrei | 24233 | Bacanu Eva Elena | 25905 | Romania |
8 | Abdullah Čolpa | 10146263 | Berna Hadžić | 10146280 | Bosnia and Herzegovina |
9 | Vlad Mihalache | 10139054 | Sara Ioana Mirza | 10139057 | Romania |
10 | Aleksa Simić | 10146423 | Ivana Pejčić | 10146400 | Serbia |
WDSF Rising Stars Open Latin |
|
|
|
|
|
|
---|
1 | Andrea Cuzzola | 10104462 | Giorgia Lupsea | 10139513 | Italy |
2 | Tin Long Che | 10073456 | Weng Lam Vong | 10071381 | Macau |
3 | Tin Iao Luis Che | 10129362 | Nga Man Lam | 10129224 | Macau |
4 | Dejan Vuletin | 10071483 | Andjela Lukić | 10071470 | Serbia |
5 | Đorđe Prokić | 10134405 | Iva Jovanović | 10134460 | Serbia |
6 | Petar Prokić | 10134407 | Tisa Babić | 10134479 | Serbia |
7 | Vuk Vickov | 10115718 | Miona Jovanović | 10131107 | Serbia |
8 | Luka Dugalić | 10130908 | Milica Aleksić | 10131105 | Serbia |
9 | Alexander Martynov | 10146296 | Mina Katić | 10146328 | Serbia |
10 | Damir Brkić | 10064852 | Anja Aleksić | 10130903 | Serbia |
11 | Đorđe Stojanović | 10135761 | Lena Radenković | 10135704 | Serbia |
12 | Matija Marković | 10128021 | Kristina Pavošević | 10138164 | Croatia |
13 | Dorian Fajferić | 10105136 | Ana Ožegović | 10136858 | Croatia |
14 | Ivor Kerep | 10132099 | Nika Karuza | 10142538 | Croatia |
15 | David Goldort | 10095080 | Angelina Helbing | 10114366 | Germany |
16 | Tian Wang | 10106966 | Xiezhuoyi Feng | 10144273 | People Republic of China |
17 | Yuzhe Mei | 10144885 | Zike Yue | 10144889 | People Republic of China |
18 | Hendrik Leimer | 10121949 | Selina Leandra Hermann | 10121945 | Switzerland |
19 | Alessandro Faraco | 10134115 | Charleen Leimer | 10121948 | Switzerland |
20 | Justin Lauer | 10069493 | Rita Schumichin | 10064882 | Germany |
21 | Nino Djordjević | 10105049 | Ana Gedl | 10105277 | Slovenia |
22 | Demid Anisimov | 10116417 | Giuliana Domingues da Silva | 10100739 | Germany |
23 | Yaosheng Wang | 10093009 | Aoxue Kong | 10144468 | People Republic of China |
24 | YI HE | 10114143 | Yiwei Qiu | 10127884 | People Republic of China |
25 | Žan Lavrič | 10140555 | Eva Jenko | 10140553 | Slovenia |
26 | Zecir Kasumic | 10146194 | Dzana Mehmedovic | 10146195 | Bosnia and Herzegovina |
27 | Matija Peternel | 10071634 | Gabrijela Bešker | 10138187 | Croatia |
28 | Anes Taljanovic | 10115793 | Dzejla Ahmetovic | 10141224 | Bosnia and Herzegovina |
29 | Benjamin Malićbegović | 10129626 | Marija Andrić | 10129625 | Bosnia and Herzegovina |
30 | Tarik Sorguč | 10134225 | Amna Osmanagić | 10146122 | Bosnia and Herzegovina |
31 | Danilo Vujasinovic | 10127584 | Iva Novakovic | 10127586 | Serbia |
32 | Enej Erzen | 10112900 | Kiara Rosa Švarc | 10108207 | Slovenia |
33 | Jaka Bračko | 10118573 | Nea Omerzu | 10134358 | Slovenia |
34 | Akos Hartlein | 10097300 | Greta Eva Farkas | 10097305 | Hungary |
35 | Adam Havel | 10119275 | Nikola Langerova | 10100970 | Czech Republic |
36 | Ignazio Pablo Roccella | 10115726 | Bianka Roccella | 10115725 | Serbia |
37 | Raul Daniel Poenaru | 10119766 | Patricia Iordache | 10109801 | Romania |
38 | Nikola Andrić | 10091242 | Anastasija Pantelić | 10127181 | Serbia |
39 | Nikola Popović | 10094802 | Andrea Savanović | 10094803 | Serbia |
40 | Andrei Priboi | 10124067 | Celine Constantin | 10133291 | Romania |
41 | Daniel Pastuchow | 10093527 | Anastasia Elkin | 10111687 | Germany |
42 | Nikola Bogdanović | 10146395 | Ivana Stamenković | 10146464 | Serbia |
43 | Žan Androjna | 10140322 | Iza Vidergar | 10140317 | Slovenia |
44 | Marco Czeto | 10101362 | Deniska Fajnerova | 10101459 | Slovakia |
45 | Andrei Petcu | 10083071 | Alexandra Motoc | 10082107 | Germany |
46 | Dusan Petronijevic | 10062414 | Alena Trusova | ? | Serbia |
47 | Maksym Shabatko | 10129082 | Lucia Rabarova | 10131573 | Slovakia |
48 | Kairat Algadaev | 10072674 | Julia Alexnadra Seleznyov | 10123387 | United States |
49 | Mate Patkos | 10127271 | Lilla Katalin Sulyan | 10111499 | Hungary |
50 | Andrej Dimoski | 10107255 | Angela Spirovska | 10133437 | Macedonia |
51 | David Stefan Voaides | 10141472 | Maia Ingrid Sonda | 10141469 | Romania |
52 | Alexandru Erimescu Ienea | 10144108 | Alexia Izabela Ionita | 10144099 | Romania |
53 | Nicolas-Daniel Barbosu | 10108305 | Iovana Iorgovan | 10135463 | Romania |
WDSF Junior I - Open Latin |
|
|
|
|
|
|
---|
1 | Tizio Tiago Domingues Da Silva | 10142197 | Jana Lembersky | 10129196 | Germany |
2 | Erik Rampre | 10135849 | Ana Vidovic | 10135854 | Slovenia |
3 | Lan Pristovnik | 10135861 | Mimi Godec | 10135855 | Slovenia |
4 | Matej Bolsec | 10137620 | Karolina Bogovic | 10137618 | Croatia |
5 | Stefan Mantu | 10135539 | Emiliana Procopciuc | 10135561 | Moldova |
6 | Alex Belaj | 10133817 | Mariia Krymchak | 10142342 | Slovenia |
7 | Vlad Taranu | 10139203 | Mihaela Gardanciuc | 10139771 | Moldova |
8 | Johann Marten Rahula | 10139453 | Victoria Makarov | 10121648 | Estonia |
9 | Andrei Cristian Gujba | 10121626 | Tiana Mircovici | 10132046 | Romania |
10 | Uroš Ranđelović | 10146670 | Minja Milojković | 10141687 | Serbia |
11 | Kristiyan Donchev | 10143640 | Martina Kondaklieva | 10133305 | Bulgaria |
12 | Stircu Alexandru Ioan | 10133527 | Neamu Alesia Maria | 10133528 | Romania |
13 | Eduard Dinca | 10128827 | Maria Irina Aldescu | 10128854 | Romania |
WDSF Junior II Open Latin |
|
|
|
|
|
|
---|
1 | Jianing Zhang | 10144186 | Lufang Zhang | 10144185 | Slovenia |
2 | Denis Nali | 10137424 | Julija Markovič Halik | 10123324 | Slovenia |
3 | Tin Kral | 10131709 | Gabrijela Šustić | 10131698 | Croatia |
4 | Mak Flatz | 10134240 | Marija Zubak | 10134217 | Croatia |
5 | Kaloyan Nikov | 10139969 | Taja Belaj | 10130786 | Slovenia |
6 | Tian Kodric Mlakar | 10140335 | Nina Bracic | 10142512 | Slovenia |
7 | Andrej Detelj | 10133803 | Elena Weiser | 10133801 | Croatia |
8 | Matej Bolsec | 10137620 | Karolina Bogovic | 10137618 | Croatia |
9 | Patrik Ferenc Patai | 10123762 | Jazmin Danko | 10140670 | Hungary |
10 | Gergo Dominik Ordogh | 10135099 | Natalia Anna Avram | 10135092 | Hungary |
11 | Valeriy Koychev | 10138355 | Ivana Kirova | 10138351 | Bulgaria |
12 | Erik Feher | 10135121 | Csenge Barath | 10129985 | Hungary |
13 | Rares Luca Buta | 10138456 | Natalia-Cristiana Suciu | 10140265 | Romania |
14 | Martin Makarov | 10100227 | Regina Peik | 10119195 | Estonia |
15 | Erwin-Michael Boden | 10129636 | Ioana Alexandra Butiri | 10138398 | Romania |
16 | Kosta Donić | 10135846 | Monika Martać | 10135847 | Serbia |
17 | Raul Gabriel Radu | 10107631 | Ioana Usvat | 10124186 | Romania |
18 | Robert Turcu | 10133812 | Sofia Mircea | 10133813 | Romania |
19 | Lovro Doles | 10137694 | Ariana Maria Andris | 10135800 | Slovenia |
20 | Abdullah Čolpa | 10146263 | Berna Hadžić | 10146280 | Bosnia and Herzegovina |
21 | Bernat Jakab Farkas | 10135096 | Lilla Sara Szekeres | 10123759 | Hungary |
22 | Andrei Andras | 10124492 | Maya Sinescu | 10124373 | Romania |
23 | Borgar Magnussen | 10146414 | Madelen Nystrom | 10146413 | Norway |
24 | Loren Shargorodski | 10118224 | Eden Gurfinkel | 10121125 | Israel |
25 | Vlad Mihalache | 10139054 | Sara Ioana Mirza | 10139057 | Romania |
26 | Taran Alexandru | 10137951 | Alexandra Bezniuc | 10112696 | Moldova |
27 | Aleksa Simić | 10146423 | Ivana Pejčić | 10146400 | Serbia |
28 | Dragan Trajkovski | 10125257 | Darija Trajkova | 10125258 | Macedonia |
29 | Damjan Talevski | 10136493 | Ilina Tashovska | 10136569 | Macedonia |
30 | Ianis David Trusca | 10125420 | Ricarda -Maria Burlan-Mitu | 10133529 | Romania |
31 | Eduard Mihai Visca | 10133531 | Alexia Stefania Nastasie | 10133532 | Romania |
32 | Eduard Dinca | 10128827 | Maria Irina Aldescu | 10128854 | Romania |
WDSF Youth Open Standard |
|
|
|
|
|
|
---|
1 | Tin Iao Luis Che | 10129362 | Nga Man Lam | 10129224 | Macau |
2 | Petar Prokić | 10134407 | Tisa Babić | 10134479 | Serbia |
3 | Vuk Vickov | 10115718 | Miona Jovanović | 10131107 | Serbia |
4 | Luka Dugalić | 10130908 | Milica Aleksić | 10131105 | Serbia |
5 | Đorđe Stojanović | 10135761 | Lena Radenković | 10135704 | Serbia |
6 | Vratko Mikulas | 10134389 | Anastazie Kosmakova | 10126737 | Czech Republic |
7 | Matija Marković | 10128021 | Kristina Pavošević | 10138164 | Croatia |
8 | Dorian Fajferić | 10105136 | Ana Ožegović | 10136858 | Croatia |
9 | Mark Klemen | 10125660 | Kaja Katona | 10127512 | Slovenia |
10 | Erik Feher | 10135121 | Csenge Barath | 10129985 | Hungary |
11 | Aleksey Rogachev | 10141859 | Mia Nikolova | 10141844 | Bulgaria |
12 | Alexandru Cristian Neculita | 10138387 | Miruna-Dalia Mercea | 10138426 | Romania |
13 | David Ionut Moraru | 10125474 | Miruna Maria Safta | 10125475 | Romania |
14 | Karlo Ostruznjak | 10117051 | Vita Grahovac | 10113628 | Croatia |
15 | Nikola Bogdanović | 10146395 | Ivana Stamenković | 10146464 | Serbia |
16 | Oleksii Luzin | 10145611 | Yeva Shabatko | 10122556 | Austria |
17 | Andrei Neagu | 10124532 | Nicol Slobodova | 10106737 | Romania |
18 | Kenshin Whiten | 10111284 | Kanami Whiten | 10111286 | Japan |
19 | Akos Molnar | 10133404 | Melinda Lenke Prozlik | 10118777 | Hungary |
20 | Jaka Mihalic Rader | 10125731 | Mia Windisch | 10142093 | Slovenia |
21 | Gergo Gali | 10134674 | Jazmin Biborka Kondacs | 10122200 | Hungary |
22 | Dominik Veverka | 10112750 | Adriana Minarikova | 10126760 | Czech Republic |
23 | Lucian Angheluta | 10108486 | Alexandra Ciorba | 10113040 | Moldova |
24 | Samuel Omasta | 10125558 | Nina Melnicakova | 10133235 | Slovakia |
WDSF GrandSlam Standard |
|
|
|
|
|
|
---|
1 | Tin Long Che | 10073456 | Weng Lam Vong | 10071381 | Macau |
2 | Tin Iao Luis Che | 10129362 | Nga Man Lam | 10129224 | Macau |
3 | Choi Antonio Chiu | 10073479 | Ka Weng LO | 10098938 | Macau |
4 | Sava Andrić | 10074050 | Sara Jevtić | 10082356 | Serbia |
5 | Aleksa Matović | 10061837 | Jovana Klenkovski | 10071480 | Serbia |
6 | Dejan Vuletin | 10071483 | Andjela Lukić | 10071470 | Serbia |
7 | Đorđe Prokić | 10134405 | Iva Jovanović | 10134460 | Serbia |
8 | Petar Prokić | 10134407 | Tisa Babić | 10134479 | Serbia |
9 | Vuk Vickov | 10115718 | Miona Jovanović | 10131107 | Serbia |
10 | Luka Dugalić | 10130908 | Milica Aleksić | 10131105 | Serbia |
11 | Alexander Martynov | 10146296 | Mina Katić | 10146328 | Serbia |
12 | Đorđe Stojanović | 10135761 | Lena Radenković | 10135704 | Serbia |
13 | Matija Marković | 10128021 | Kristina Pavošević | 10138164 | Croatia |
14 | Dorian Fajferić | 10105136 | Ana Ožegović | 10136858 | Croatia |
15 | Bartlomiej Szkutnik | 10034459 | Agata Brychcy | 10046869 | Poland |
16 | Alexey Bredikhin | 10017131 | Daria Bredikhina | 10017355 | Albania |
17 | Vladislav Kozhevnikov | 10108658 | Eleonora Metelitsa | 10096742 | Israel |
18 | Ilia Rotar | 10093940 | Silvia Susanne Barjabin | 10073540 | Estonia |
19 | Eric Izakson | 10081385 | Violetta Karnaushenko | 10099633 | Israel |
20 | Simonas Seikauskas | 10072850 | Liucija Norusaite | 10072849 | Lithuania |
21 | Romans Dobrecovs | 10086975 | Violetta Levchenko | 10084608 | Latvia |
22 | Haoning Yang | 10092816 | Lu Yang | 10144405 | People Republic of China |
23 | Yahor Boldysh | 10060325 | Irina Averina | 10040392 | Germany |
24 | Marian Edlhaimb | 10101957 | Carina King | 10101958 | Austria |
25 | Jan Metlicky | 10104688 | Ela Kasalova | 10090808 | Czech Republic |
26 | Adam Slepicka | 10107590 | Klara Havlova | 10119286 | Czech Republic |
27 | Rares Banu | 10066752 | Catinca Banu | 10111845 | Austria |
28 | Alexey Glukhov | 10029633 | Anastasia Glazunova | 10028178 | Moldova |
29 | Davide Corrodi | 10086552 | Maja Kucharczyk | 10106025 | Switzerland |
30 | Vadim Shurin | 10008879 | Anastasia Meshkova | 10030915 | Latvia |
31 | Adam Prochazka | 10135468 | Veronika Vykydalova | 10104644 | Czech Republic |
32 | Aurimas Meska | 10106115 | Aine Rutkauskaite | 10092550 | Lithuania |
33 | Kirill Pavlov | 10043593 | Kristina Shinkariuk | 10061361 | Albania |
34 | Edoardo Malavarca | 10125535 | Cydney Waterhouse | 10138200 | Bulgaria |
35 | Joshua Khadjeh-Nouri | 10056790 | Jadzia Khadjeh-Nouri | 10056791 | Germany |
36 | Oleksii Protsenko | 10117668 | Julia Wieteska | 10109212 | Poland |
37 | Vladyslav Tsykhanovskyi | 10080557 | Veronika Tsikhanovska | 10123573 | Ukraine |
38 | Laurynas Makarovas | 10070999 | Kotryna Ambrazeviciute | 10113098 | Lithuania |
39 | Georgy Kalashnikov | 10086384 | Domile Semeskeviciute | 10075177 | Lithuania |
40 | Gabriel Korpas | 10093677 | Vanessa Murajdova | 10094353 | Slovakia |
41 | David Kovago | 10111492 | Bianka Tatar | 10129156 | Hungary |
42 | Žan Lavrič | 10140555 | Eva Jenko | 10140553 | Slovenia |
43 | Dennis Aisenstadt | 10081318 | Emily Damm-Jakobsen | 10103660 | Denmark |
44 | Kai Cao | 10092821 | Yuanyuan Li | 10084325 | People Republic of China |
45 | Dmitri Kolobov | 10017072 | Signe Busk | 10063609 | Denmark |
46 | Ziyin XU | 10112641 | Xinru Yan | 10083619 | People Republic of China |
47 | Iliya Dobrev | 10074386 | Daria Posypai | 10126667 | Bulgaria |
48 | Pawel Haftka | 10068789 | Oliwia Grzeska | 10103838 | Poland |
49 | Shaoyang Yuan | 10082759 | Chongxuan Qi | 10082766 | People Republic of China |
50 | Ran Tan | 10092800 | Xinning Zhou | 10083471 | People Republic of China |
51 | Mateusz Brzozowski | 10074570 | Justyna Mozdzonek | 10074571 | Poland |
52 | Giulio Petrilli | 10052803 | Morgane Salomon Gagnaire | 10060498 | France |
53 | Matija Peternel | 10071634 | Gabrijela Bešker | 10138187 | Croatia |
54 | Eugen Cukelj | 10071932 | Antonia Ursula Gagic | 10080705 | Croatia |
55 | Dariusz Mycka | 10041726 | Madara Freiberga | 10033793 | Poland |
56 | Akim Pekunov | 10100326 | Masa Kastelic | 10071056 | Slovenia |
57 | Pawel Subczynski | 10087827 | Aleksandra Kucharska | 10065532 | Poland |
58 | Martin Mestek | 10065298 | Anna Stareckova | 10072016 | Czech Republic |
59 | Stefan Chiari | 10104912 | Neža Colja | 10112100 | Slovenia |
60 | Marco Bodini | 10074382 | Kristina Charitonovaite | 10075696 | Lithuania |
61 | Ilya Gasanov | 10104582 | Anna Carbone | 10081501 | Italy |
62 | Yuming Qiu | 10082310 | Jingyi Hu | 10099574 | People Republic of China |
63 | Aleksey Bessonov | 10101336 | Sarah Sofie Barjabin | 10073542 | Estonia |
64 | Akos Hartlein | 10097300 | Greta Eva Farkas | 10097305 | Hungary |
65 | Jonas Alexander Pettersen | 10061792 | Kristy Puusepp | 10093957 | Norway |
66 | David Jenner | 10061605 | Elisabeth Tuigunov | 10061606 | Germany |
67 | Yuan Ding | 10083621 | Ruifeng Wang | 10083626 | People Republic of China |
68 | Rares Cojoc | 10013011 | Andreea Matei | 10060105 | Romania |
69 | Tomas Prikryl | 10072019 | Sanela Los Chovancova | 10071851 | Czech Republic |
70 | Marius Ilciukas | 10075083 | Daria Grigore | 10082413 | Romania |
71 | Denes Ferenc Szalai | 10076138 | Petra Balla | 10076137 | Hungary |
72 | Sebastian Alin Zicoane Heler | 10094886 | Oana Avram | 10122742 | Romania |
73 | Alexandru Cristian Neculita | 10138387 | Miruna-Dalia Mercea | 10138426 | Romania |
74 | Piotr Paszewski | 10120904 | Marta Mozdyniewicz | 10080671 | Poland |
75 | Emanuele Cannistraro | 10127377 | Anna Lubianetska | 10114304 | Germany |
76 | Stepan Pleyer | 10072232 | Veronika Krejci | 10134347 | Czech Republic |
77 | Viktor Placko | 10099848 | Nina Ratkovska | 10117579 | Slovakia |
78 | Nikola Bogdanović | 10146395 | Ivana Stamenković | 10146464 | Serbia |
79 | Edvardas Masaro | 10102754 | Gabija Lapseviciute | 10094464 | Lithuania |
80 | Dusan Grula | 10055046 | Giada Cragnolini | 10028096 | Slovakia |
81 | Vedran Sraga | 10069462 | Paula Hude | 10062377 | Croatia |
82 | Jan Burant | 10094646 | Klara Faltusova | 10100547 | Czech Republic |
83 | Armand Fazullin | 10060431 | Klaudia Iwanska | 10063540 | Poland |
84 | Oliver Los Chovanec | 10071852 | Vendulka Hrncirikova | 10071930 | Czech Republic |
85 | Brin Ravter | 10112346 | Monika Kocbek | 10115576 | Slovenia |
86 | Žan Androjna | 10140322 | Iza Vidergar | 10140317 | Slovenia |
87 | Marco Czeto | 10101362 | Deniska Fajnerova | 10101459 | Slovakia |
88 | Denis-Gabriel Catalinoiu | 10085446 | Mariia Rokytska | 10135409 | Austria |
89 | Michal Kladrubsky | 10113241 | Helena Brezinova | 10113240 | Czech Republic |
90 | Maksym Shabatko | 10129082 | Lucia Rabarova | 10131573 | Slovakia |
91 | Oleksii Luzin | 10145611 | Yeva Shabatko | 10122556 | Austria |
92 | Ivan Valeri Zahariev Aguilar | 10103049 | Magdalena Vidas | 10072494 | Croatia |
93 | Evgeny Nikitin | 10056503 | Valeriya Menyaylo | 10077586 | Azerbaijan |
94 | Stepan Dostal | 10055746 | Veronika Liskova | 10085335 | Czech Republic |
95 | David Jelinek | 10129863 | Barbora Novakova | 10095447 | Czech Republic |
96 | Mate Patkos | 10127271 | Lilla Katalin Sulyan | 10111499 | Hungary |
97 | Faustas Naruskevicius | 10100459 | Mille Brydegaard | 10137808 | Denmark |
98 | Kenshin Whiten | 10111284 | Kanami Whiten | 10111286 | Japan |
99 | Matteo Del Gaone | 10064304 | Ekaterina Utkina | 10011656 | Italy |
100 | Zoltan Ronyai | 10072221 | Dora Busa | 10106769 | Hungary |
101 | Akos Molnar | 10133404 | Melinda Lenke Prozlik | 10118777 | Hungary |
102 | Gergo Gali | 10134674 | Jazmin Biborka Kondacs | 10122200 | Hungary |
103 | Ivan Hristov | 10057390 | Nikol Doncheva | 10119493 | Bulgaria |
Sunday 1st of October
Juvenile - 8 dances Basic (WTVQSCRJ) |
|
|
|
|
|
|
---|
1 | Eduard Roda | 25876 | Amira Avram | 25874 | Romania |
2 | Alexe-Valentin Iova | 10140048 | Patricia-Maria Selaru | 10140047 | Romania |
3 | Mateja Gece | | Lara Petrović | | Serbia |
4 | Badea Rares | | Tivadar Sofia | | Romania |
5 | Rafael Vasile Hantig | 10144097 | Maia Matesescu | 10144121 | Romania |
6 | Vlad Alexandru Balaban | 10144077 | Natalia Mihalache | 10144076 | Romania |
7 | Luca Cicos | 10140311 | Carolina Grolmusz | 10142489 | Romania |
8 | Artem Kotiushko | 10144668 | Daryna Kotiushko | 10144669 | Slovenia |
Junior I - 8 dances Basic (WTVQSCRJ) |
|
|
|
|
|
|
---|
1 | Luca Amza | 28295 | Isabella Roda | 25894 | Romania |
2 | Andrei Stoiti | 26884 | Angelina Avram | 25884 | Romania |
3 | Mihai Stoiti | 26882 | Stefania Vulpe | 22952 | Romania |
4 | Luca-Gabriel Amariei-Bozga | 10135894 | Iulia Maria Cordea | 10135891 | Romania |
Junior II - 8 dances Basic (WTVQSCRJ) |
|
|
|
|
|
|
---|
1 | David Coce | 10137695 | Ananda Ćaleta | 10141462 | Croatia |
2 | Rares Luca Buta | 10138456 | Natalia-Cristiana Suciu | 10140265 | Romania |
3 | Robert-Christian Stratienco | 10140274 | Emma-Nicole Boden | 10129637 | Romania |
4 | Nikola Novcic | 15697 | Matache Alessia Ana | 24220 | Romania |
5 | Negrut Remus Andrei | 24233 | Bacanu Eva Elena | 25905 | Romania |
6 | Vlad Mihalache | 10139054 | Sara Ioana Mirza | 10139057 | Romania |
Juvenile - 5 dances Basic Standard |
|
|
|
|
|
|
---|
1 | Vid Antolic | 10146133 | Gita Bezeljak | 10146276 | Croatia |
2 | Alexe-Valentin Iova | 10140048 | Patricia-Maria Selaru | 10140047 | Romania |
3 | Mateja Gece | | Lara Petrović | | Serbia |
4 | Badea Rares | | Tivadar Sofia | | Romania |
5 | Žan Skrbinek | 10140355 | Aneta Kavčič Računica | 10140362 | Slovenia |
6 | Vlad Alexandru Balaban | 10144077 | Natalia Mihalache | 10144076 | Romania |
7 | Luca Cicos | 10140311 | Carolina Grolmusz | 10142489 | Romania |
8 | Artem Kotiushko | 10144668 | Daryna Kotiushko | 10144669 | Slovenia |
Junior I - 5 dances Basic Latin |
|
|
|
|
|
|
---|
1 | Lan Pristovnik | 10135861 | Mimi Godec | 10135855 | Slovenia |
2 | Mateja Gece | | Lara Petrović | | Serbia |
3 | Luca-Gabriel Amariei-Bozga | 10135894 | Iulia Maria Cordea | 10135891 | Romania |
Junior II - 5 dances Basic Standard |
|
|
|
|
|
|
---|
1 | Tian Kodric Mlakar | 10140335 | Nina Bracic | 10142512 | Slovenia |
2 | David Coce | 10137695 | Ananda Ćaleta | 10141462 | Croatia |
3 | Matija Delić | | Kjara Čutović | 10141634 | Serbia |
4 | Rares Luca Buta | 10138456 | Natalia-Cristiana Suciu | 10140265 | Romania |
5 | Robert-Christian Stratienco | 10140274 | Emma-Nicole Boden | 10129637 | Romania |
6 | Nikola Novcic | 15697 | Matache Alessia Ana | 24220 | Romania |
7 | Negrut Remus Andrei | 24233 | Bacanu Eva Elena | 25905 | Romania |
8 | Vlad Mihalache | 10139054 | Sara Ioana Mirza | 10139057 | Romania |
WDSF Rising Stars Open Standard |
|
|
|
|
|
|
---|
1 | Tin Long Che | 10073456 | Weng Lam Vong | 10071381 | Macau |
2 | Tin Iao Luis Che | 10129362 | Nga Man Lam | 10129224 | Macau |
3 | Choi Antonio Chiu | 10073479 | Ka Weng LO | 10098938 | Macau |
4 | Dejan Vuletin | 10071483 | Andjela Lukić | 10071470 | Serbia |
5 | Đorđe Prokić | 10134405 | Iva Jovanović | 10134460 | Serbia |
6 | Petar Prokić | 10134407 | Tisa Babić | 10134479 | Serbia |
7 | Vuk Vickov | 10115718 | Miona Jovanović | 10131107 | Serbia |
8 | Luka Dugalić | 10130908 | Milica Aleksić | 10131105 | Serbia |
9 | Alexander Martynov | 10146296 | Mina Katić | 10146328 | Serbia |
10 | Đorđe Stojanović | 10135761 | Lena Radenković | 10135704 | Serbia |
11 | Dorian Fajferić | 10105136 | Ana Ožegović | 10136858 | Croatia |
12 | David Goldort | 10095080 | Angelina Helbing | 10114366 | Germany |
13 | Haoning Yang | 10092816 | Lu Yang | 10144405 | People Republic of China |
14 | Marian Edlhaimb | 10101957 | Carina King | 10101958 | Austria |
